Beim Laden der Verfügbarkeitsinformationen ist ein Fehler aufgetreten. Bitte versuchen Sie es zu einem späteren Zeitpunkt erneut.
Nature (London), 2011, Vol.480 (7377), p.355-3582011
Europhysics letters, 2016, Vol.114 (3), p.34002-340022016
Physical review letters, 2013, Vol.111 (6), p.068301-0683012013
Granular matter, 2010, Vol.12 (2), p.159-1722010
Chaos (Woodbury, N.Y.), 2011, Vol.21 (4), p.041107-041107-12011
Journal of the mechanics and physics of solids, 2011, Vol.59 (2), p.265-2962011
Physical review letters, 2008, Vol.100 (20), p.208302-2083022008
Europhysics letters, 2013, Vol.102 (3), p.340022013
Physica. D, 2003, Vol.182 (3), p.274-3032003
Europhysics letters, 2013, Vol.101 (6), p.640012013
Pure and applied geophysics, 2011, Vol.168 (12), p.2259-22752011
Europhysics letters, 2017, Vol.120 (4), p.440032017
Nature, 2005, Vol.435 (1079), p.1079-10822005
Physical review. E, 2016, Vol.93 (4), p.042901-0429012016
Physical review letters, 2015, Vol.114 (14), p.144502-1445022015
Physical review letters, 2007, Vol.98 (5), p.058001-0580012007
Physical review letters, 2004, Vol.93 (23), p.238002.1-238002.42004
The European physical journal. E, Soft matter and biological physics, 2004, Vol.14 (4), p.373-3802004
Physical review. E, 2016, Vol.93 (1), p.012901-0129012016
Soft matter, 2014, Vol.1 (1), p.1519-15362014
Europhysics letters, 2004, Vol.67 (2), p.205-2112004
Physical review. E, Statistical, nonlinear, and soft matter physics, 2004, Vol.69 (3 Pt 1), p.031308-0313082004
Europhysics letters, 2014, Vol.107 (3), p.34005-P1-34005-p62014
Nature (London), 2003, Vol.421 (6926), p.928-9312003
Physical review. E, Statistical, nonlinear, and soft matter physics, 2005, Vol.71 (1 Pt 1), p.011302-0113022005