Beim Laden der Verfügbarkeitsinformationen ist ein Fehler aufgetreten. Bitte versuchen Sie es zu einem späteren Zeitpunkt erneut.
The journal of high energy physics, 2019, Vol.2019 (10), p.1-362019
The journal of high energy physics, 2022, Vol.2022 (5), p.1-342022
Physica scripta, 2022, Vol.98 (1), p.150252022
The journal of high energy physics, 2019, Vol.2019 (3), p.1-282019
The journal of high energy physics, 2021, Vol.2021 (9), p.1-342021
The journal of high energy physics, 2020, Vol.2020 (5), p.1-372020
The journal of high energy physics, 2016, Vol.2016 (8), p.1-312016
The journal of high energy physics, 2021, Vol.2021 (6), p.1-572021
Journal of physics. A, Mathematical and theoretical, 2019, Vol.52 (22), p.2254012019
Nuclear physics. B, 2014, Vol.889 (C), p.64-862014
Nuclear physics. B, 2014, Vol.885, p.583-5992014
Progress of theoretical and experimental physics, 2021, Vol.2021 (10)2021
Nuclear physics. B, 2012, Vol.865 (1), p.83-1142012
Nuclear physics. B, 2006, Vol.734 (3), p.221-2452006
The journal of high energy physics, 2019, Vol.2019 (2), p.1-392019
The journal of high energy physics, 2011, Vol.2011 (12), p.12011
Journal of statistical mechanics, 2011, Vol.2011 (11), p.P110142011
Marine drugs, 2022, Vol.20 (11), p.6842022
The journal of high energy physics, 2017, Vol.2017 (1)2017
Nuclear physics. B, 2013, Vol.875 (2), p.423-4582013
The journal of high energy physics, 2023, Vol.2023 (1)2023
Nuclear physics. B, 2015, Vol.899, p.165-1792015
The journal of high energy physics, 2015, Vol.2015 (9), p.1-262015
Nuclear physics. B, 2021, Vol.967, p.1154232021
The journal of high energy physics, 2020, Vol.2020 (9), p.1-462020